Mounted in the water inlet pipeline of a water pool or tower. The valvewill automatically close when the level of the pool reaches the preset oneand open to supplement water when the level lowers.

Diaphragm type

DN | L | D | D1 | N-d | H | ||||||
1.0MPa | 1.6MPa | 2.5MPa | 1.0MPa | 1.6MPa | 2.5MPa | 1.0MPa | 1.6MPa | 2.5MPa | |||
50 | 205 | 165 | 165 | 165 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 | 255 |
65 | 216 | 185 | 185 | 185 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 | 290 |
80 | 250 | 200 | 200 | 200 | 160 | 160 | 160 | 8-18 | 8-18 | 8-18 | 326 |
100 | 320 | 220 | 220 | 235 | 180 | 180 | 190 | 8-18 | 8-18 | 8-22 | 380 |
125 | 365 | 250 | 250 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-22 | 448 |
150 | 415 | 285 | 285 | 300 | 240 | 240 | 250 | 8-22 | 8-22 | 8-26 | 495 |
200 | 500 | 340 | 340 | 360 | 295 | 295 | 310 | 8-22 | 12-22 | 12-26 | 625 |
250 | 605 | 395 | 405 | 425 | 350 | 355 | 370 | 12-22 | 12-26 | 12-26 | 744 |
300 | 698 | 445 | 460 | 485 | 400 | 410 | 430 | 12-22 | 12-26 | 12-30 | 879 |
350 | 787 | 505 | 520 | 555 | 460 | 470 | 490 | 16-22 | 16-26 | 16-30 | 909 |
400 | 914 | 565 | 580 | 620 | 515 | 525 | 550 | 16-26 | 16-30 | 16-33 | 1130 |
450 | 978 | 615 | 640 | 670 | 565 | 585 | 600 | 20-26 | 20-30 | 16-36 | 1160 |
500 | 978 | 670 | 715 | 730 | 620 | 650 | 660 | 20-26 | 20-33 | 20-36 | 1198 |
600 | 1150 | 780 | 840 | 845 | 725 | 770 | 770 | 20-30 | 20-36 | 20-39 | 1600 |
700 | 1300 | 895 | 910 | 960 | 840 | 840 | 875 | 24-30 | 24-36 | 24-42 | 1750 |
800 | 1450 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 24-33 | 24-39 | 24-48 | 1900 |
900 | 1650 | 1115 | 1125 | 1050 | 1050 | 28-33 | 28-39 | 2100 | |||
1000 | 1800 | 1230 | 1485 | 1160 | 1170 | 28-36 | 28-42 | 2400 | |||
1200 | 2000 | 1455 | 1380 | 32-39 | 2860 | ||||||
1400 | 2350 | 1675 | 1530 | 33-42 | 3200 |
Features
1. Tightly and reliably closed. use of secure O-ring seal and hydraulic control principe makes the closing force of the sliding disk proportional tothe water-in pressure, leaving a high reliadility of the seal.
2. Big flow.The valve body is so designed as the full- path streamline type,causing a small fluid resistance and a big flow.
3. Saft running.Use of hydr aulic oper ation can automatically control the levelof the water pool or tower very accurately.
4. Easy use and maintenance. Installation outside of the water pool of the main valve makes debugging and checking easy and maintenance simple.
Application standard
1. Tightly and reliably closed. use of secure O-ring seal and hydraulic control principe makes the closing force of the sliding disk proportional tothe water-in pressure, leaving a high reliadility of the seal.
2. Big flow.The valve body is so designed as the full- path streamline type,causing a small fluid resistance and a big flow.
3. Saft running.Use of hydr aulic oper ation can automatically control the levelof the water pool or tower very accurately.
4. Easy use and maintenance. Installation outside of the water pool of the main valve makes debugging and checking easy and maintenance simple.
Application standard
Quality assurance | Structure length:Q/BYL-2002 | Test standard:GB/T13927 Ap1598 |
Design standard:Q/YYF-2000 | Flange standard:GB/T172416 GB/T9113 |
Material of main parts

Part | Materials | |
1 | Bonnet | Casting pig,Ductalloy,carbon steel,SS |
2 | Spring | Spring steel,SS |
3 | Pressboard of diaphragm | Ductalloy |
4 | Diaphragm | NBR,ternary ethlenepropylene rubber |
5 | Stem | 2Cr13,2Cr13,SS |
6 | Seat | Ductalloy |
7 | Sealing pad | NBR rubber |
8 | Pressboard sealing pad | Ductalloy,SS |
9 | Seat ring | SS |
10 | Body | Casting pig,Ductalloy,carbon steel,SS |
Piston type
Part | Materials | |
1 | Bonnet | Casting pig,Ductalloy,carbon steel,SS |
2 | Cylinde sleeve | SS |
3 | Piston | ductalloy |
4 | Seal ring | NBR rubber |
5 | Stem | 2Cr13,2Cr13,SS |
6 | Spring | Spring steel,SS |
7 | Disc | Ductalloy |
8 | Sealing pad | NBR rubber |
9 | Seat ring | SS,SS |
10 | Sealing pressboard | Ductalloy,SS |
11 | Body | Ductalloy carbon steel |



