Product Description
Swing check valve

Production Specification
Design Spec | Face to Face | Flange end | Pressure-temp | Test & check |
ASME B16.34 | DIN3202 | EN1092-1:2007 | ASME B16.34 | API598 |
No | Part Name | Material | |
1 | Body | ASTM A 216WCB | GGGS-C25,CF8,CF8M |
2 | Seat ring | A216+13Cr | |
3 | Disc | ASTM A216 WCB | GS-C25,CF8,CF8M |
4 | Pin | CS | |
5 | Nut | ASTM A 194-2H | |
6 | Gasket | C.S | Flexible Graphite+304 |
7 | Hinge | ASTM A216WCB | |
8 | Hinge Pin | C.S | |
9 | Gasket | 304S.S+Graphite | |
10 | Bonnet | ASTM A216 WCB | GGGS-C25,CF8,CF8M |
11 | Stud | ASTM A193-B7 | A193-B7,A193-B8 |
12 | Nut | ASTM A 194-2H | A1942H,A194-8 |
13 | Eye Screw | C.S |
For more details,please contact us .
Our Process for check valve production is as below

We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference

our Package is sea worthy polywood box or pallet,photos are as below

We control our quality according to ISO9001 ,photos as below is for your reference

welcome your enquiry ,we will do our best to support.